| NAME | AGE | FROM |
| All Victims of Hurrican Katrina | Unknown | Gulf Coast, United States |
| Paul Accardo | Unknown | New Orleans, LA United States |
| Bertha Acosta | 85 | Orleans, LA United States |
| Dale Alexander | 55 | Orleans, LA United States |
| Estrella Alexander | 76 | Orleans, LA United States |
| Cecile Alexis | 92 | Orleans, LA United States |
| Hollis Alford | 66 | St Bernard, LA United States |
| Evelyn Ancar | 74 | St Bernard, LA United States |
| Barney S. Anderson | 93 | Gulfport, MS United States |
| Brenda Andrews | 51 | Orleans, LA United States |
| Ruby Anthony | 75 | Orleans, LA United States |
| Irma Arcement | 75 | Orleans, LA United States |
| Betty Arceneaux | 65 | St Bernard, LA United States |
| Douglas Arceneaux | 69 | St Bernard, LA United States |
| Gregory Archer | 39 | Orleans, LA United States |
| Jose Ares | 83 | Orleans, LA United States |
| James Arnold | 87 | Orleans, LA United States |
| Frank Ashley | 81 | Orleans, LA United States |
| Beverly Babin | 82 | Orleans, LA United States |
| Justin Babin, Jr | 68 | Jefferson, LA United States |
| Frank Bacino | 82 | Orleans, LA United States |
| Betty June DeHart Bagley | 71 | Gulfport, MS United States |
| Christiana Baham | 71 | Orleans, LA United States |
| Warren Baham | 82 | Orleans, LA United States |
| Earl Balthazar | 72 | Orleans, LA United States |
| Carl Bane | 23 | Waveland, MS United States |
| Christina Bane |
| Waveland, MS United States |
| Edgar Bane Jr | 15 | Waveland, MS United States |
| Edgar Bane Sr |
| Waveland, MS United States |
| Lillian Banta | 88 | St Bernard, LA United States |
| Walter Barcellona | 62 | St Bernard, LA United States |
| Arthur Batieste Jr | 78 | Orleans, LA United States |
| Lawrence Batiste | 84 | Orleans, LA United States |
| Shirley Batiste | 73 | Orleans, LA United States |
| George Baumgartner | 95 | Orleans, LA United States |
| William Baxter | 60 | Orleans, LA United States |
| Ella Beard | 94 | Orleans, LA United States |
| Sonia Beard | 50 | Orleans, LA United States |
| Arzell Beason, Sr | 78 | Orleans, LA United States |
| Gladys Beatty | 84 | Orleans, LA United States |
| Kim E. Bell | 51 | Bay St. Louis, MS United States |
| Stephano D. Bell | 21 | Bay St. Louis, MS United States |
| Gloria Benigno |
| Hancock County, MS United States |
| Lukey Benigno |
| Hancock County, MS United States |
| Mary Benjamin | 63 | Orleans, LA United States |
| Sterling Benjamin | 38 | Orleans, LA United States |
| Edith Bennett | 84 | Orleans, LA United States |
| Harry Berger | 84 | Orleans, LA United States |
| Anthony Berry | 20 | New Orleans, LA United States |
| Carol Betzer | 72 | Orleans, LA United States |
| Norma Bieler |
| Hancock County, MS United States |
| Lando Bishop | 75 | Harrison County, MS United States |
| Katherine Blackwell | 76 | Orleans, LA United States |
| Malcolm "Mr. Mel" Blackwood | 50s | Pascagoula, MS United States |
| Herbert Blanchard | 82 | Orleans, LA United States |
| Lawrence Blancher | 79 | Orleans, LA United States |
| Marjorie Blancher | 80 | Orleans, LA United States |
| Gloria Blappert | 81 | Orleans, LA United States |
| Nettie Blutcher | 94 | Orleans, LA United States |
| Anna Mae Bonono | 85 | Orleans, LA United States |
| Luke Bonono | 80 | Orleans, LA United States |
| Willie Boone | 80 | Orleans, LA United States |
| Errol Borges | 64 | Jefferson, LA United States |
| Sarah Bosarge | 81 | St Bernard, LA United States |
| Bulah Boss | 51 | Orleans, LA United States |
| Lynn Bourgeois Joe | 57 | Jefferson, LA United States |
| Jamie L Bowen | 25 | New Orleans, LA United States |
| Xavier Bowie | 57 | New Orleans, LA United States |
| Gloria Bowser | 81 | Orleans, LA United States |
| Loretta Boyd | 77 | St Tammany, LA United States |
| Eugenie Boyle | 40 | St Bernard, LA United States |
| Lee Esther Brantley | 77 | St. Martin , MS United States |
| Eunice Breaux | 76 | St Bernard, LA United States |
| Marjorie M. Brecht | 82 | Biloxi, MS United States |
| Helen Breckenridge | 77 | Orleans, LA United States |
| Johnny Brinston | 67 | Orleans, LA United States |
| Alma Brouchard | 83 | Orleans, LA United States |
| Anna Mae Brown |
| Chalmette, LA United States |
| Gerald Brown | 48 | Orleans, LA United States |
| Linda Brown |
| Harrison County, MS United States |
| Rooselevt Brown | 78 | Orleans, LA United States |
| Joseph Brugger |
| Harrison County, MS United States |
| Danny Brumfield, Sr. | 45 | Orleans, LA United States |
| George Buckland |
| Harrison County, MS United States |
| Lloyd Buras | 92 | Orleans, LA United States |
| Jannie Burgess | 79 | Orleans, LA United States |
| Mary Burke | 81 | Orleans, LA United States |
| Thomas Burke | 48 | Orleans, LA United States |
| Evelyn Burns | 97 | St Bernard, LA United States |
| Winnie Burns | 91 | Orleans, LA United States |
| Benny Butler | 72 | St Bernard, LA United States |
| Leroy Butler | 59 | St Bernard, LA United States |
| June Byrd | 72 | Orleans, LA United States |
| Billie Caimi |
| Hancock County, MS United States |
| Benilda Caixeta | Unknown | Willowbrook - New Orleans, United States |
| Joseph Campieri | 88 | Orleans, LA United States |
| Claude Carpenter | 61 | Jefferson, LA United States |
| Nathaniel Carson | 49 | Orleans, LA United States |
| James Casby | 52 | Jefferson, LA United States |
| Louise Casimire | 83 | Orleans, LA United States |
| Issac Castle | 58 | Orleans, LA United States |
| Lawrence Celestine | Unknown | New Orleans, LA United States |
| Frank Chambers | 72 | St Bernard, LA United States |
| Donald Charles | 52 | Orleans, LA United States |
| Ricky Chester | 45 | Jefferson, LA United States |
| Mississippi Gulf Coast | 100 | MS United States |
| Frank Cornelius Cole, Jr. | 77 | Metairie, LA United States |
| Arnecker Coleman | 35 | Orleans, LA United States |
| Darrel Coleman | 54 | Orleans, LA United States |
| Thomas Coleman | 80 | Orleans, LA United States |
| Ethel Collins | 85 | Orleans, LA United States |
| Lylton Collins | 60 | Orleans, LA United States |
| Guy Comes | 91 | Orleans, LA United States |
| Clarence Common | 85 | Orleans, LA United States |
| Patrick Conway |
| Harrison County, MS United States |
| Myrtle Cook | 58 | Orleans, LA United States |
| Walter Cosse | 30 | St Bernard, LA United States |
| Donna Cotham | 41 | Jefferson, LA United States |
| Adele Cousins | 81 | St Bernard, LA United States |
| Ned Couvillion | 53 | St Bernard, LA United States |
| Francis Willine Lawson Cox | 77 | Chalmette, LA United States |
| Wessie Crutchfield | 73 | Washington, LA United States |
| Norman Cummings | 75 | Orleans, LA United States |
| Nicholas Cuquet | 79 | Orleans, LA United States |
| Frank D'Arcangelo | 66 | Orleans, LA United States |
| JoAnna Renac Dagnall | 68 | Bay St. Louis, MS United States |
| Ralph J Dagnall | 73 | Bay St. Louis, MS United States |
| Irene Daigle | 83 | St Bernard, LA United States |
| Kan Thi Dang | 95 | Orleans, LA United States |
| Rosalie Guidry Daste | 100 | New Orleans, LA United States |
| Donise Davis | 28 | Orleans, LA United States |
| George Davis | 69 | Orleans, LA United States |
| Tanner Davis | 84 | Orleans, LA United States |
| Elaine Dawson | 59 | Orleans, LA United States |
| Leven Dawson |
| Harrison County, MS United States |
| Duffey Day | 72 | Orleans, LA United States |
| William Deadman | 71 | Orleans, LA United States |
| Ella Deamer | 72 | Orleans, LA United States |
| Leslie Deamer | 92 | Orleans, LA United States |
| Herman Dear | 57 | Orleans, LA United States |
| Elva Deblanc | 92 | Orleans, LA United States |
| Rose Decorte |
| Harrison County, MS United States |
| Evangeline Decour | 76 | Orleans, LA United States |
| Betty Jo Ladner Dedeaux | 75 | Perkinston, MS United States |
| Robert Delafosse | 39 | St Bernard, LA United States |
| Zerelda Delatte | 72 | St Bernard, LA United States |
| Alan Delaune | 51 | St Bernard, LA United States |
| John Deluca | 77 | Orleans, LA United States |
| Maggie Dennis | 89 | Orleans, LA United States |
| Donna K. deSilvey | 35 | Ocean Springs , MS United States |
| Linda Allen deSilvey | 57 | Ocean Springs , MS United States |
| Margaret "Maggie" Devine |
| New Orleans, LA United States |
| Robert Dexter, Jr. | 63 | Orleans, LA United States |
| John Dickey |
| Harrison County, MS United States |
| Milton Dieck | 85 | Orleans, LA United States |
| Roger Dimambro | 63 | Orleans, LA United States |
| Donald Doherty |
| Harrison County, MS United States |
| Katie Dreher | 90 | Orleans, LA United States |
| Margaret Ducre | 82 | Orleans, LA United States |
| Ethel Dugar | 61 | Orleans, LA United States |
| Edward Claude Dugas | 82 | Chalmette, LA United States |
| John Dunn | 49 | Orleans, LA United States |
| Thomas G. Dunn | 90 | Harrison County, MS United States |
| Harold Dupas | 77 | Orleans, LA United States |
| Gladys Dupor | 51 | Orleans, LA United States |
| Lorraine Duvernay | 79 | Orleans, LA United States |
| Lorraine Rouzan Duvernay | 79 | New Orleans, LA United States |
| Mary Dyer | 72 | Orleans, LA United States |
| Patsy Eaton | 58 | St Bernard, LA United States |
| Kemron Ebanks | 74 | Orleans, LA United States |
| Harry Edwards | 64 | Baton Rouge, LA United States |
| Joseph Edwards | 45 | Orleans, LA United States |
| Lorraine Edwards | 58 | Orleans, LA United States |
| Clementine Eleby | 78 | Orleans, LA United States |
| Russell Embry | 54 | St Bernard, LA United States |
| Joan Emerson | 57 | St Bernard, LA United States |
| Michael Estarlich | 80 | Orleans, LA United States |
| Gregory Estes | 35 | Orleans, LA United States |
| Emmett Everett | 61 | Orleans, LA United States |
| Tesfalidet Ewale | 66 | Orleans, LA United States |
| Thelma Wilkinson Ewing | 85 | Biloxi, MS United States |
| Michael Falcone | 56 | Jefferson, LA United States |
| Bernadette Fazande | 78 | Orleans, LA United States |
| Shelly Ferguson | 50 | Orleans, LA United States |
| Clarence Flemming | 64 | Orleans, LA United States |
| Joyce Fonseca | 76 | St. Bernard, LA United States |
| Hubert Forrest | 86 | Orleans, LA United States |
| Ella Francis | 94 | Orleans, LA United States |
| Benjamin Francois | 99 | Orleans, LA United States |
| Annaliese Franklin | Unknown | Biloxi, MS United States |
| Charles Franklin | Unknown | Biloxi, MS United States |
| Pearl Frazer |
| Harrison County, MS United States |
| Ruby Frazier | 76 | Orleans, LA United States |
| Ethel Freeman | 91 | Orleans, LA United States |
| Angel M Friedman | 18 | Gulfport, MS United States |
| Maxine Frischertz | 84 | St Bernard, LA United States |
| Connie L. Frymire |
| Hancock County, MS United States |
| Caroline Fuhrmann | 92 | Jefferson, LA United States |
| Robert Funk | 60 | Jefferson, LA United States |
| Wallace Gaillourd | 76 | Orleans, LA United States |
| Arthur Galatas, Jr | 81 | St Bernard, LA United States |
| Tufanio Galladora | 82 | St Bernard, LA United States |
| Eugene Garcia |
| Hancock County, MS United States |
| Mario Gardener | 54 | St Bernard, LA United States |
| Maxine Alfonso Gartman | 49 | New Orleans, LA United States |
| Ellery Gastinell | 45 | Orleans, LA United States |
| Ruby Gauthier | 80 | Orleans, LA United States |
| Robert Gibson | 85 | Orleans, LA United States |
| Edward "Ted" Gifford | 79 | Ocean Springs , MS United States |
| Nadine Allen Gifford | 79 | Ocean Springs , MS United States |
| Ernest Gilmore | 51 | Orleans, LA United States |
| Father Arthur "Red" Ginart | 64 | Lake Catherine, LA United States |
| Vincent Giuffre | 87 | Metairie, LA United States |
| Delores Godfrey | Unknown | New Orleans, LA United States |
| Danny Goff |
| Harrison County, MS United States |
| Dulce Maria Gonzalez | 80 | Orleans, LA United States |
| Maria Delos Angeles Gonzalez | 52 | Orleans, LA United States |
| Rosa Gonzalez | 74 | Orleans, LA United States |
| Mary Gordon | 51 | Orleans, LA United States |
| Mary Gourgues | 81 | St Bernard, LA United States |
| Alfred Gourrier | 96 | New Orleans, LA United States |
| Betty Ann Gourrier | 62 | Los Angeles, CA United States |
| Marcus Grant | 57 | Orleans, LA United States |
| David Greathouse | 48 | Jefferson, LA United States |
| Marion Green | 69 | Orleans, LA United States |
| Rita Trentcosta Green | 84 | St Bernard, LA United States |
| Shanai Green | 3 | Orleans, LA United States |
| William Gregg | 76 | St Bernard, LA United States |
| Lorraine Griffith | 64 | Orleans, LA United States |
| Faye Roberie Gryco | 70 | Bay St. Louis, MS United States |
| John Gueydan | 81 | Orleans, LA United States |
| Robert Guillory | 51 | Orleans, LA United States |
| Charles Gulotta | 74 | Orleans, LA United States |
| Dorothy Gulotta | 63 | Orleans, LA United States |
| Beverly Gunnells |
| Harrison County, MS United States |
| Ura Gurtner | 85 | St Bernard, LA United States |
| Gilda Hains | 50 | Orleans, LA United States |
| Azemo Hall | 78 | Orleans, LA United States |
| Carrie Hall | 78 | Orleans, LA United States |
| Mary Hamilton | 79 | Orleans, LA United States |
| Iris Hardeman | 51 | Orleans, LA United States |
| Michael Harris |
| Hancock County, MS United States |
| Rudulph Harris | 73 | Orleans, LA United States |
| Martha Hart | 64 | Orleans, LA United States |
| Shirley Hartdegend | 78 | St Bernard, LA United States |
| Oliver Harvey | 100 | Orleans, LA United States |
| Mary Hawkins | 78 | Orleans, LA United States |
| Paul Haynes | 78 | Orleans, LA United States |
| Isabelle Hebert | 52 | Orleans, LA United States |
| Dieter Klaus Hein |
| Diamondhead, MS United States |
| Rosie Hein |
| Diamondhead, MS United States |
| Edmond Henry | 97 | Orleans, LA United States |
| Gladys Henry | 83 | Orleans, LA United States |
| Thomas Henry | 55 | Orleans, LA United States |
| Rosemary Herndon | 75 | St Bernard, LA United States |
| Norris Heyl | 79 | Orleans, LA United States |
| Chieko Hilber |
| Harrison County, MS United States |
| Jules Hilborn | 86 | Orleans, LA United States |
| Jim A. Hill | 28 | Harrison County, MS United States |
| Kendrick Hill | 30 | New Orleans, LA United States |
| Marie A. Burbridge Hillard | 70 | Biloxi, MS United States |
| Dorothy Hingle | 83 | St Bernard, LA United States |
| John Holley |
| Harrison County, MS United States |
| Delia Holloway | 82 | Orleans, LA United States |
| Amelia Hose | 102 | Orleans, LA United States |
| Bonafacia Hotard | 77 | Jefferson, LA United States |
| John Howley | 44 | Jefferson, LA United States |
| George Huard | 91 | St Bernard, LA United States |
| Adella Humphrey | 89 | Orleans, LA United States |
| Al-Amin Hunafa |
| Harrison County, MS United States |
| Odessa Hurley | 90 | Biloxi, MS United States |
| Herman Husband | 47 | Orleans, LA United States |
| Alonzo Husley |
| Harrison County, MS United States |
| George Hutcherson, Jr. | 78 | Orleans, LA United States |
| Alice Hutzler | 90 | St Bernard, LA United States |
| Jean Hyatt |
| Harrison County, MS United States |
| Edgar Hymel | 50 | Orleans, LA United States |
| James Hyre | 83 | Ocean Springs, MS United States |
| Shamsi A. Hyre | 75 | Ocean Springs, MS United States |
| Robert Jachim | 83 | Orleans, LA United States |
| Karnettia Jacko | 26 | Orleans, LA United States |
| Alcede Jackson |
| New Orleans, LA United States |
| Emelda Jackson | 78 | Orleans, LA United States |
| Ernestine Jackson | 64 | Orleans, LA United States |
| Gladys Jackson | 95 | Orleans, LA United States |
| James Jackson | 47 | Jefferson, LA United States |
| James Jackson | 75 | Orleans, LA United States |
| Myrtle Jackson | 75 | Orleans, LA United States |
| Rocksey Jackson | 65 | Orleans, LA United States |
| Royal Jackson | 80 | Orleans, LA United States |
| Russell Jackson | 63 | Orleans, LA United States |
| Dorothy Jacques | 87 | Orleans, LA United States |
| Geneva James | 98 | Jefferson, LA United States |
| Gertie James | 87 | Orleans, LA United States |
| Keith James | 47 | Orleans, LA United States |
| Athur James, Sr | 54 | Orleans, LA United States |
| James Jamison, Jr |
| New Orleans, LA United States |
| Aleria Jefferson | 69 | Orleans, LA United States |
| Joseph Jenkins | 57 | St Bernard, LA United States |
| Thomas Jenkins | 63 | Orleans, LA United States |
| Delores Johns | 45 | Orleans, LA United States |
| Geraldine Johnson | 57 | Orleans, LA United States |
| Mary Johnson | 68 | Orleans, LA United States |
| Preston Johnson | 25 | Unknown, LA United States |
| Simone Johnson | 26 | Kingston, N/A Jamaica |
| Willie Johnson | 59 | Orleans, LA United States |
| Anthony Johnston | 96 | Orleans, LA United States |
| Thomas Jolly | 85 | Orleans, LA United States |
| Anthony Jones | 32 | Orleans, LA United States |
| Ella Jones | 80 | Orleans, LA United States |
| George Jones | 86 | Orleans, LA United States |
| Robert G Jones | 81 | New Orleans, LA United States |
| Cornelius Jones, Sr | 79 | Jefferson, LA United States |
| Vicki Jordan | 38 | St Bernard, LA United States |
| Mayola Joseph | 47 | Orleans, LA United States |
| Ruby Joseph | 94 | Orleans, LA United States |
| Evangelina Kamuf | 79 | Waveland, MS United States |
| Armstead Keiffer, Sr | 62 | Orleans, LA United States |
| Raymond Keller | 52 | Orleans, LA United States |
| Joey Kennerson | 13 | Orleans, LA United States |
| Betty Kerr |
| Pass Christian, MS United States |
| Charles Kerr |
| Pass Christian, MS United States |
| John Kessner | 60 | St Bernard, LA United States |
| Nathaniel "Tan" Kingston | 83 | New Orleans, LA United States |
| Iris Knight | 76 | St Bernard, LA United States |
| Jimmie Knight | 75 | Orleans, LA United States |
| Marie Knoblock | 63 | Bay St. Louis, MS United States |
| Edward Joseph Kondroik | 72 | Chalmette, LA United States |
| Claris Krause | 87 | Orleans, LA United States |
| Norman Kreihn |
| Harrison County, MS United States |
| Edith Krennerich | 84 | St Bernard, LA United States |
| Peter Kuyt | 75 | Orleans, LA United States |
| Daniel LaBasse | 78 | Orleans, LA United States |
| Mary Labat | 84 | St Bernard, LA United States |
| John LaCarbiere | 46 | Orleans, LA United States |
| Althea LaCoste | 73 | Orleans, LA United States |
| James Lafayette | 97 | Orleans, LA United States |
| Albertine Lainez | 86 | Orleans, LA United States |
| Althea Martin LALA | 76 | New Orleans, LA United States |
| George Lala | 74 | Orleans, LA United States |
| Jame Landor | 33 | New Orleans , LA United States |
| Carla Landry | 44 | Orleans, LA United States |
| Lilitha Landry-Prevost | 39 | St John, LA United States |
| Leroy Larive | 85 | Orleans, LA United States |
| Lurnice Larive | 83 | Orleans, LA United States |
| Elvera Larmeu | 84 | Orleans, LA United States |
| Helen Larre | 91 | St Bernard, LA United States |
| Marie Latino | 20 | Orleans, LA United States |
| H. Sue Laughlin | 50 | Gretna, LA United States |
| John Laur | 85 | Orleans, LA United States |
| Debra Law |
| Harrison County, MS United States |
| Gladys Leblanc | 89 | St Bernard, LA United States |
| Julia LeBourgeois | 75 | Orleans, LA United States |
| Simon Lee | 88 | Orleans, LA United States |
| Betty Lefler |
| Hancock County, MS United States |
| Betty L Lefler | 83 | Diamondhead, MS United States |
| Carl Levasseur | 49 | Orleans, LA United States |
| Doneika Lewis | 14 | Orleans, LA United States |
| Nicole Lewis | 36 | Orleans, LA United States |
| Patricia Lewis | 53 | Orleans, LA United States |
| Mary Lonon | 87 | Orleans, LA United States |
| Frank Lopez | 60 | Orleans, LA United States |
| Todd Lopez | 42 | Orleans, LA United States |
| Shirley Lott | 93 | St Bernard, LA United States |
| Edmund Louper | 75 | Orleans, LA United States |
| Harry Louros | 90 | St Bernard, LA United States |
| Herbie Love, Sr | 45 | Orleans, LA United States |
| Francis (Mike) Roy Lovoi | 62 | Chalmette, LA United States |
| Martha Lozes | 85 | Orleans, LA United States |
| Gregory Lucas | 48 | Orleans, LA United States |
| Linda Lurie | 72 | Orleans, LA United States |
| Janet Lynn | 92 | Ocean Springs, MS United States |
| Gracious Lady Leola Lyons | 71 | New Orleans, LA United States |
| Ronald Madison | 40 | Orleans, LA United States |
| Peggy Mahaney | 74 | St Bernard, LA United States |
| Frankie Major | 47 | Orleans, LA United States |
| Jacqueline Elaine Manuel | 65 | New Orleans, LA United States |
| Shirley Mares | 81 | St Bernard, LA United States |
| George Marks | 74 | Orleans, LA United States |
| Edna Marsala | 95 | Orleans, LA United States |
| Randall "Randy" Marshall |
| New Orleans, LA United States |
| John Marshall, Jr | 66 | Orleans, LA United States |
| Cecile Martin | 95 | Orleans, LA United States |
| Mary Martin | 68 | Orleans, LA United States |
| Plummie Martin | 92 | Orleans, LA United States |
| Willie Martinez | 84 | Orleans, LA United States |
| Arthur Mason | 88 | Orleans, LA United States |
| Linda Mathews | 56 | Metairie, LA United States |
| Marjorie Matrange |
| Hancock County, MS United States |
| Rendy Matthews | 86 | Orleans, LA United States |
| Louise Maurino | 45 | Orleans, LA United States |
| Harneitha Maxey | 75 | Long Beach, MS United States |
| Louis Maxey, Sr. | 92 | Long Beach, MS United States |
| Jessie May | 79 | Orleans, LA United States |
| Irvin Mayfield | 64 | Orleans, LA United States |
| Lee Mayfield | 41 | Orleans, LA United States |
| Vetina Scorsone Mazerat | 95 | Terrytown (Gretna), LA United States |
| Paul McCaddy | 69 | Orleans, LA United States |
| Inez McClanahan | 80 | Biloxi, MS United States |
| William McCray | 71 | Orleans, LA United States |
| Matthew McDonald | 41 | Out of State, LA United States |
| Debbie McKay |
| Harrison County, MS United States |
| Wilda McManus | 70 | Orleans, LA United States |
| Patricia Meeks |
| Hancock County, MS United States |
| Ethel Melancon | 90 | Jefferson, LA United States |
| Lucille Melerine | 85 | St Bernard, LA United States |
| Earl Meyer | 80 | St Bernard, LA United States |
| Helen Meyer | 79 | St Bernard, LA United States |
| Scotty Michael |
| Harrison County, MS United States |
| Rose Migllore | 80 | Orleans, LA United States |
| George Milanez | 59 | Orleans, LA United States |
| Sidney Miller |
| Hancock County, MS United States |
| Arthur Miller, Sr | 78 | St Bernard, LA United States |
| Linda Mims |
| Hancock County, MS United States |
| Helen Montalbano | 85 | St Bernard, LA United States |
| Victoria Moore | 84 | Biloxi, MS United States |
| Robert Morang | 70 | Orleans, LA United States |
| Helen Mortellaro | 83 | Orleans, LA United States |
| Veola Mosby | 79 | Orleans, LA United States |
| Stephen Mosgrove | 60 | St Bernard, LA United States |
| Roy Moss | 55 | Orleans, LA United States |
| James "Shine Dog" Moultrie | 53 | Biloxi, MS United States |
| Matthew Muhoberac | 79 | St Bernard, LA United States |
| Matilda Mullen | 78 | Orleans, LA United States |
| Joel Mumphrey | 76 | St Bernard, LA United States |
| Doris Murphy |
| Hancock County, MS United States |
| Nancy Murphy |
| Hancock County, MS United States |
| Frances Navis | 80 | St Bernard, LA United States |
| Horace Necaise Jr | 78 | Pass Christian, MS United States |
| Michael Patrick Neely | 52 | New Orleans, LA United States |
| Michael Neely | 52 | Orleans, LA United States |
| Elaine Nelson | 90 | Jefferson, LA United States |
| Steven Nesossis |
| Harrison County, MS United States |
| Ashley Nettles | 10 | Orleans, LA United States |
| Joseph Nicholas | 83 | Orleans, LA United States |
| Mary Noble | 90 | Lower 9th Ward, New Orleans, LA United States |
| Mary Norwood | 71 | Orleans, LA United States |
| Daryl Nymel | 50 | New Orleans, LA United States |
| Fabiola O'Connor | 85 | St Bernard, LA United States |
| Helen Olivier | 82 | Orleans, LA United States |
| Louis Orduna | 90 | Orleans, LA United States |
| David Mark Owens | 44 | Metairie, LA United States |
| James Paolillo | 79 | Cooper City, FL United States |
| George Parker | 56 | Orleans, LA United States |
| Janet Parker | 88 | St Bernard, LA United States |
| Joe Ben Parker |
| Harrison County, MS United States |
| Margaret Parker | 62 | St Tammany, LA United States |
| Norman Parr | 69 | St Bernard, LA United States |
| Ann Parr Carol | 59 | St Bernard, LA United States |
| Peter Pelitere | 70 | Jefferson, LA United States |
| All The People | 0 | New Orleans, LA United States |
| Yvette Pereira | 54 | Orleans, LA United States |
| George Perkins | 78 | Orleans, LA United States |
| Helen Perret | 90 | St Bernard, LA United States |
| Angelo Peter Persica | 56 | Metairie, LA United States |
| Jerry Peters | 64 | Orleans, LA United States |
| Reynette Peters | 87 | Orleans, LA United States |
| Virginia Peyton | 68 | Orleans, LA United States |
| Beverly Phillips | 65 | Orleans, LA United States |
| Dorothy Pichon | 76 | Orleans, LA United States |
| Gloria Louise Wade Pickett | 77 | Gulport, MS United States |
| Juanita Pierre | 69 | Orleans, LA United States |
| Thelma Pinkney | 76 | Orleans, LA United States |
| Rosemary Pino | 83 | St Bernard, LA United States |
| Leona Smith Pitarre | 72 | Hammond, LA United States |
| Bernice Pizzuto-Robino | 80 | St Bernard, LA United States |
| Emile Poissenot | 89 | St Bernard, LA United States |
| Rachel Polmer | 64 | Orleans, LA United States |
| Marvin Ponseti | 75 | Orleans, LA United States |
| William Porter | 75 | Orleans, LA United States |
| Jack Prather |
| Harrison County, MS United States |
| Larry Preston |
| Harrison County, MS United States |
| Leon Preston | 70 | Orleans, LA United States |
| Margaret Preston |
| Harrison County, MS United States |
| Julius Price | 22 | Orleans, LA United States |
| Jerome Prusinski | 86 | Orleans, LA United States |
| James Rainey Jr | 64 | Harrison County, MS United States |
| Glenn Rambo | 34 | St Bernard, LA United States |
| Kemp Ramsey |
| Harrison County, MS United States |
| Isaac Randolph | 81 | Orleans, LA United States |
| Verina Ransom | 49 | Orleans, LA United States |
| Janet Rashkin | 80 | St Bernard, LA United States |
| Muriel Rasmussen | 90 | Orleans, LA United States |
| Eddie Ray | 59 | Orleans, LA United States |
| Richard Reysack | 81 | St Bernard, LA United States |
| Richard George Reysack Jr. | 81 | Arabi, LA United States |
| Richard G. Reysack, Jr |
| Arabi, LA United States |
| Milton Richards | 62 | Orleans, LA United States |
| LeJohn Richburg | 60 | Orleans, LA United States |
| Jeanne Rickie | 93 | Orleans, LA United States |
| Elizabeth Riehm | 82 | Jefferson, LA United States |
| Clarise Riehms | 75 | Plaquemines, LA United States |
| Leonard Risper | 74 | Orleans, LA United States |
| Rufus Rivers | 77 | St Bernard, LA United States |
| Virginia Rizzo | 98 | New Orleans, LA United States |
| Dana Roberts | 43 | Out of State, LA United States |
| Arthur Robertson | 88 | Orleans, LA United States |
| Ethel Robertson | 84 | Orleans, LA United States |
| Jean Robin | 78 | Orleans, LA United States |
| Leroy Robinson |
| Harrison County, MS United States |
| Pearl Robinson | 82 | Orleans, LA United States |
| Alberto Rocha | 87 | Orleans, LA United States |
| Zola Rodgers | 77 | Orleans, LA United States |
| Eva Rodrigue | 93 | St Bernard, LA United States |
| Jose Rodriguez | 78 | Orleans, LA United States |
| Manuel Romero | 84 | Orleans, LA United States |
| Margarita Romero | 88 | Orleans, LA United States |
| George Roth | 87 | Metairie, LA United States |
| Ruth Rulh | 75 | Orleans, LA United States |
| John Russell | 80 | St Bernard, LA United States |
| Larry Russell |
| Hancock County, MS United States |
| SGT Joshua E Russell | 27 | Petal, MS United States |
| Georgia Ryan | 82 | St Bernard, LA United States |
| Van Ryan | 84 | St Bernard, LA United States |
| Alma Ryburn | 83 | Unknown, LA United States |
| Darlene Saia | 54 | St Bernard, LA United States |
| Grady "Grandpa Grady" Samuels, Sr | 82 | River Ridge, LA United States |
| James Sanders |
| Hancock County, MS United States |
| Lawrence Sanders |
| Hancock County, MS United States |
| Antonia Sanfilippo | 79 | St Bernard, LA United States |
| Michael Santa Cruz |
| Harrison County, MS United States |
| Odessa Saucier | 88 | Harrison County, MS United States |
| Fritz Sauter | 48 | Orleans, LA United States |
| Nicholas Savoca | 75 | Orleans, LA United States |
| Rose Savoie | 91 | St Bernard, LA United States |
| Anna Schielder | 75 | St Bernard, LA United States |
| Cynthi Schiro | 50 | St Bernard, LA United States |
| Delores Schiro | 87 | St Bernard, LA United States |
| Jake Schiro, Jr. | 54 | St Bernard, LA United States |
| Catherine Schneider | 81 | Orleans, LA United States |
| William Schraberg |
| Harrison County, MS United States |
| Van Alan Schultz | 69 | Bay St. Louis, MS United States |
| Austin Scott | 66 | Orleans, LA United States |
| Joseph Scott |
| Hancock County, MS United States |
| Emma Seals |
| Harrison County, MS United States |
| Elaine Seeger | 90 | Orleans, LA United States |
| Henry Seifker | 70 | St Bernard, LA United States |
| Janie Sennette | 93 | Orleans, LA United States |
| Gordon Serou | 67 | Orleans, LA United States |
